BITMO manages council homes in Belle Isle for Leeds City Council. As of 1st April 2020 there were XXXX homes. In the year 2019/20 we let 106 homes. These figures are shown here, broken down for each type of home.
Amount in Belle Isle at 1.4.20 | Number of lettings in 2019/20 | |
1-bedroom homes | 41 | |
2-bedroom flats | 5 | |
2-bedroom houses | 27 | |
3-bedroom houses | 16 | |
4-bedroom houses or bigger | 3 | |
Sheltered 1-bed flats | 9 | |
Sheltered 1-bed bungalows | 5 | |
Total numbers | 106 |
Have a question about this page?
Fill out the form below and we will get back to you as soon as possible.