BITMO manages council homes in Belle Isle for Leeds City Council. As of 1st April 2020 there were 1850 homes. In the year 2019/20 we let 106 homes. These figures are shown here, broken down for each type of home.
| Amount in Belle Isle at 1.4.23 | Number of lettings in 2022/23 | |
| 1-bedroom homes | 51 | |
| 2-bedroom flats | 4 | |
| 2-bedroom houses | 17 | |
| 3-bedroom houses | 13 | |
| 4-bedroom houses or bigger | 8 | |
| Retirement Life 1-bed flats | 3 | |
| Sheltered 1-bed bungalows | 7 | |
| Total numbers | 103 |


Have a question about this page?
Fill out the form below and we will get back to you as soon as possible.